A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 District 7 Agricultural Sales CDE - Team Results | ||||||||
2 | School | Student | Test | Individual Sales | Individual Total | Team Preparation Score | Team Questions Score | Team Score | Placing |
3 | 50 | 150 | 200 | 75 | 75 | 800 | |||
4 | |||||||||
5 | UTICA | Team ----> | 64 | 75 | 808 | 1 | |||
6 | Kenneth Davenport | 38 | 147 | 185 | |||||
7 | Audrey Boeshart | 30 | 150 | 180 | |||||
8 | Melinda Wesley | 22 | 114 | 136 | |||||
9 | Tyson McElroy | 18 | 150 | 168 | |||||
10 | |||||||||
11 | CLEAR FORK VALLEY | Team ----> | 59 | 70 | 803 | 2 | |||
12 | Ethan Staley | 22 | 150 | 172 | |||||
13 | Dawson Staley | 18 | 149 | 167 | |||||
14 | Luke Raudebaugh | 26 | 128 | 154 | |||||
15 | Caroline Tilton | 32 | 149 | 181 | |||||
16 | |||||||||
17 | BLOOM CARROLL | Team ----> | 70 | 75 | 754 | 3 | |||
18 | Alex Delong | 24 | 131 | 155 | |||||
19 | Madi Thurston | 30 | 124 | 154 | |||||
20 | Sam Boersma | 36 | 91 | 127 | |||||
21 | Chase Hamilton | 34 | 139 | 173 | |||||
22 | |||||||||
23 | NORTHRIDGE | Team ----> | 71 | 71 | 740 | 4 | |||
24 | Kimsley Tuttle | 28 | 145 | 173 | |||||
25 | Albree Ashbrook-Hall | 26 | 131 | 157 | |||||
26 | Ava Young | 26 | 109 | 135 | |||||
27 | Heather Houck | 0 | 133 | 133 | |||||
28 | |||||||||
29 | WESTFALL | Team ----> | 69 | 75 | 693 | 5 | |||
30 | Mitchell Ruff | 0 | 133 | 133 | |||||
31 | Lauryn Blackburn | 22 | 85 | 107 | |||||
32 | Olivia Barnes | 36 | 129 | 165 | |||||
33 | Aubrey Clark | 16 | 128 | 144 | |||||
34 | |||||||||
35 | AMANDA-CLEARCREEK | Team ----> | 60 | 67 | 683 | 6 | |||
36 | Morgan Cowdrey | 32 | 141 | 173 | |||||
37 | Josie Speakman | 30 | 117 | 147 | |||||
38 | Emma Harris | 26 | 54 | 80 | |||||
39 | Madison Shively | 18 | 138 | 156 | |||||
40 | |||||||||
41 | CENTERBURG | Team ----> | 65 | 71 | 656 | 7 | |||
42 | Oliver Griffith | 38 | 114 | 152 | |||||
43 | Dallas Cornett | 28 | 88 | 116 | |||||
44 | Ethen Kent | 20 | 112 | 132 | |||||
45 | Zachary Jagger | 28 | 92 | 120 | |||||
46 | |||||||||
47 | SOUTHEASTERN ROSS | Team ----> | 41 | 51 | 521 | 8 | |||
48 | Avery Barker | 26 | 120 | 146 | |||||
49 | Hudson Drake | 18 | 84 | 102 | |||||
50 | Kyndell Price | 26 | 52 | 78 | |||||
51 | Parker Whittington | 20 | 83 | 103 | |||||
52 |