A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 District 7 Outdoor Power Equipment CDE Individual Results | ||||||||||||
2 | FFA Member | Chapter | Troubleshooting | Tool ID | Engine Timing | Parts ID | Dial Calipers | Oil | Clearance / Specs | Engine Displacement | Online Test Score | Total Individual Score | Individual Placings |
3 | |||||||||||||
4 | Logan Craycraft | Amanda-Clearcreek | 35 | 6.7 | 9 | 10 | 8 | 9 | 0 | 4 | 12 | 93.7 | 1st |
5 | A.J .Dossman | Amanda-Clearcreek | 35 | 6.7 | 8 | 10 | 5 | 8 | 0 | 6 | 11 | 89.7 | 2nd |
6 | Charles Woods | Pickaway Ross CTC | 31 | 5.3 | 8 | 10 | 8 | 7 | 0.5 | 6 | 12 | 87.8 | 3rd |
7 | Isaac Lagmay | Liberty Union | 22 | 7.3 | 8.5 | 10 | 6 | 9 | 8.5 | 3 | 13 | 87.3 | 4th |
8 | Connor Wollenberg | Liberty Union | 22 | 5.3 | 8 | 10 | 8 | 8 | 7.5 | 5.5 | 13 | 87.3 | 4th |
9 | Mason McFarland | Teays Valley | 22 | 6 | 8 | 10 | 8 | 10 | 0.5 | 6 | 16 | 86.5 | 6th |
10 | Josiah Paul | Logan Elm | 22 | 6.7 | 9 | 10 | 8 | 8 | 0 | 6 | 13 | 82.7 | 7th |
11 | Jacob McGee | Amanda-Clearcreek | 35 | 6.7 | 7 | 10 | 3.5 | 8 | 0.5 | 3 | 8 | 81.7 | 8th |
12 | Nate Foltz | Fairfield Union | 20 | 9.3 | 8 | 10 | 7 | 10 | 0.5 | 4 | 11 | 79.8 | 9th |
13 | Matt Ruff | Westfall | 22 | 6 | 10 | 10 | 7 | 6 | 0.5 | 6 | 11 | 78.5 | 10th |
14 | Chase Siefker | Liberty Union | 22 | 6 | 6 | 10 | 7 | 7 | 6.5 | 3 | 10 | 77.5 | 11th |
15 | Bryant Mohler | Fairfield Union | 20 | 10 | 5.5 | 10 | 7 | 7 | 0 | 6 | 11 | 76.5 | 12th |
16 | Joe Elder | Westfall | 22 | 4 | 10 | 10 | 5 | 8 | 3 | 6 | 7 | 75 | 13th |
17 | Luke Blackburn | Logan Elm | 22 | 4.7 | 10 | 10 | 6 | 6 | 0 | 2 | 14 | 74.7 | 14th |
18 | Jacob Baird | Liberty Union | 22 | 4.7 | 8 | 10 | 8 | 6 | 4 | 4 | 8 | 74.7 | 15th |
19 | Caiden Stewart | Pickaway Ross CTC | 31 | 3.3 | 5.5 | 7 | 6 | 7 | 0 | 3 | 11 | 73.8 | 16th |
20 | Owen Barnes | Westfall | 22 | 6 | 10 | 10 | 8 | 6 | 0.5 | 0 | 11 | 73.5 | 17th |
21 | Brayden Primmer | Teays Valley | 22 | 4 | 9 | 10 | 4 | 9 | 0 | 3.5 | 11 | 72.5 | 18th |
22 | Kenneth Davenport | Utica | 11 | 6 | 7 | 9 | 9 | 9 | 0 | 4 | 14 | 69 | 19th |
23 | Caden Pennell | Fairfield Union | 20 | 8.7 | 4.5 | 10 | 6 | 6 | 0 | 2 | 11 | 68.2 | 20th |
24 | Grant Thirtyacre | Teays Valley | 22 | 5.3 | 8.5 | 10 | 6 | 5 | 0 | 0 | 10 | 66.8 | 21st |
25 | Seth McCrady | Fairfield Union | 20 | 8.7 | 4 | 9 | 6 | 7 | 0 | 0.5 | 9 | 64.2 | 22nd |
26 | Braeden Martin | Logan Elm | 22 | 4 | 6 | 10 | 7 | 7 | 0.5 | 3 | 0 | 59.5 | 23rd |
27 | Todd Orr | Utica | 11 | 4 | 8 | 9 | 7 | 5 | 0 | 2.5 | 11 | 57.5 | 24th |
28 | Dawson Green | Pickaway Ross CTC | 31 | 0.6 | 3.5 | 4 | 4 | 5 | 0 | 1.5 | 6 | 55.6 | 25th |
29 | Jordan Taylor | Utica | 11 | 2.7 | 8 | 9 | 4.5 | 7 | 0 | 1 | 8 | 51.2 | 26th |
30 | Maddox Stack | Logan Elm | 22 | 2 | 3.5 | 9 | 5 | 7 | 0 | 0 | 0 | 48.5 | 27th |
31 | Matthew Hite | Utica | 11 | 2 | 3.5 | 9 | 5 | 7 | 0 | 0 | 10 | 47.5 | 28th |
32 |