2022 District 7 Public Speaking CDE Results | |
Creed Speaking | |
FFA Member | Chapter | Pace | Tone | Pronunciation | Volume | Eye Contact | Gestures | Mannerisms | Confidence | Response to Questions | Support | Knowledge of Agriculture | Accuracy Deduction | Total Score (700 pts) | Ind. Ranking | |
Clair | Loudon | Lancaster | 40 | 45 | 40 | 45 | 45 | 40 | 45 | 50 | 80 | 90 | 90 | 0 | 610 | 1 | |
Henry | Hoisington | Bloom Carroll | 50 | 45 | 45 | 40 | 50 | 35 | 45 | 45 | 80 | 85 | 85 | 0 | 605 | 2 | |
Melinda | Wesley | Utica | 47.5 | 45 | 40 | 45 | 42.5 | 40 | 42.5 | 40 | 80 | 80 | 90 | 0 | 592.5 | 3 | |
Marrisa | Graham | Licking Valley | 50 | 45 | 40 | 45 | 37.5 | 40 | 40 | 42.5 | 80 | 75 | 80 | 0 | 575 | 4 | |
Haley | Robinson | Amanda-Clearcreek | 50 | 40 | 35 | 40 | 50 | 40 | 40 | 40 | 80 | 70 | 70 | 0 | 555 | 5 | |
Olivia | Griffith | Centerburg | 40 | 40 | 40 | 45 | 45 | 35 | 40 | 30 | 65 | 65 | 70 | 0 | 515 | 6 | |
Taylor | Thorne | Fredericktown | 27.5 | 40 | 32.5 | 37.5 | 47.5 | 32.5 | 40 | 30 | 70 | 65 | 70 | 0 | 492.5 | 7 | |
Anna | Snyder | Westfall | 30 | 32.5 | 30 | 40 | 40 | 30 | 35 | 32.5 | 70 | 65 | 75 | 0 | 480 | 8 | |
Jacklyn | Auker | Mt. Vernon | 27.5 | 35 | 27.5 | 40 | 37.5 | 32.5 | 30 | 35 | 55 | 60 | 60 | 0 | 440 | 9 | |
Taiten | Lipsomb | Southeastern Ross | 40 | 37.5 | 40 | 37.5 | 27.5 | 30 | 30 | 27.5 | 55 | 60 | 55 | 0 | 440 | 9 | |
| | | | | | | | | | | | | | | | | |
Beginning Prepared Speaking | |
FFA Member | Chapter | Supporting Evidence | Persuasive Use of Evidence | Pace | Command of Audience | Eye Contact | Mannerisms and Gestures | Poise | Response to Questions | Knowledge of Topic | Time Ded. | Man. Ded. | | Total Score (700 pts) | Ind. Ranking | |
Lacie | Bachman | Bloom Carroll | 40 | 30 | 40 | 40 | 30 | 45 | 75 | 100 | 180 | 0 | -15 | | 565 | 1 | |
Sarah | McGraw | Zane Trace | 30 | 30 | 30 | 60 | 40 | 30 | 30 | 70 | 140 | 0 | -5 | | 455 | 2 | |
Ansley | Daubenmier | Mt. Vernon | 25 | 30 | 20 | 30 | 30 | 30 | 45 | 40 | 140 | 0 | -10 | | 380 | 3 | |
Chloe | Wills | Southeastern Ross | 20 | 30 | 30 | 52.5 | 45 | 40 | 67.5 | 50 | 80 | 0 | -50 | | 365 | 4 | |
Adasyn | Curry | Lancaster | 25 | 10 | 25 | 37.5 | 40 | 20 | 30 | 40 | 120 | -29.5 | -25 | | 293 | 5 | |
Sophia | Bevier | Northridge | 20 | 20 | 15 | 30 | 30 | 15 | 30 | 20 | 80 | 0 | -10 | | 250 | 6 | |
Sylvie | Devore | Licking Valley | 25 | 20 | 20 | 15 | 20 | 20 | 15 | 40 | 80 | 0 | -50 | | 205 | 7 | |
| | | | | | | | | | | | | | | | | |
Extemporaneous Speaking | |
FFA Member | Chapter | Supporting Evidence | Persuasive Use of Evidence and Articulating Facts | Pace | Command of Audience | Eye Contact | Mannerisms and Gestures | Poise | Response to Questions | Knowledge of Topic | Time Deduction | | | Total Score (800 pts) | Ind. Ranking | |
Hannah | Saum | Amanda-Clearcreek | 50 | 80 | 50 | 100 | 50 | 50 | 100 | 100 | 200 | 0 | | | 780 | 1 | |
Mikayla | Robinson | Teays Valley | 30 | 80 | 20 | 60 | 20 | 10 | 20 | 80 | 160 | -49 | | | 431 | 2 | |
Olivia | Griffith | Centerburg | 10 | 40 | 30 | 60 | 40 | 30 | 40 | 60 | 120 | 0 | | | 430 | 3 | |
Matthew | Ruff | Westfall | 30 | 60 | 20 | 60 | 20 | 20 | 60 | 40 | 120 | 0 | | | 430 | 3 | |
Brooklyn | Dray | Liberty Union | 10 | 20 | 40 | 40 | 20 | 30 | 60 | 60 | 80 | 0 | | | 360 | 5 | |
Andrea | Smith | Fredericktown | 20 | 60 | 20 | 60 | 20 | 20 | 20 | 20 | 80 | 0 | | | 320 | 6 | |
| |
Prepared Speaking | |
FFA Member | Chapter | Supporting Evidence | Persuasive Use of Evidence | Pace | Command of Audience | Eye Contact | Mannerisms and Gestures | Poise | Response to Questions | Knowledge of Topic | Time Ded. | Man. Ded. | | Total Score (700 pts) | Ind. Ranking | |
Mary | Chestnut | Liberty Union | 50 | 50 | 50 | 75 | 50 | 50 | 75 | 100 | 200 | 0 | 0 | | 700 | 1 | |
Sara | Sharp | Amanda-Clearcreek | 50 | 50 | 50 | 63.75 | 50 | 50 | 75 | 100 | 200 | 0 | 0 | | 688.75 | 2 | |
Mackenzie | Holland | Licking Valley | 30 | 20 | 40 | 52.5 | 50 | 40 | 75 | 80 | 120 | 0 | 0 | | 507.5 | 3 | |
Ava | Cochran | Centerburg | 30 | 30 | 20 | 45 | 50 | 30 | 37.5 | 60 | 120 | -35 | 0 | | 387.5 | 4 | |
Kierra | Scott | Teays Valley | 10 | 10 | 20 | 30 | 50 | 20 | 30 | 20 | 40 | 0 | 0 | | 230 | 5 | |
| | | | | | | | | | | | | | | | | |