Matching   	 | 
	 | 	 | 	  Match thefollowing a.  | Eclipse  |  b.  | Molt  |  c.  | Eye-ring  | d.  | Juvenile plumage  |  e.  | Orbital-ring  |  |  |  
   	 | 
	| 			 | 			  1.  	 | 	Non-breeding plumage of maleducks in late summer:   	 | 
	| 			 | 			  2.  	 | 	A birds first feathersafter it leaves the nest:   	 | 
	| 			 | 			  3.  	 | 	The process where birds shedtheir feathers   	 | 
	| 			 | 			  4.  	 | 	A bare ring of fleshsurrounding the eye, shown by some birds, such as large gulls   	 | 
	| 			 | 			  5.  	 | 	A ring of constraining coloredfeathers surrounding the eye on some birds:   	 | 
	 | 	 | 	  Match thefollowing a.  | pelvic  |  b.  | dorsal  |  c.  | caudal  | d.  | scutes  |  e.  | cetenoid  |  |  |  
   	 | 
	| 			 | 			  6.  	 | 	Bony, plate-like scales foundon many catfish   	 | 
	| 			 | 			  7.  	 | 	What is often referred to asthe tail-fin:   	 | 
	| 			 | 			  8.  	 | 	What is also referred to as theventral fin:   	 | 
	| 			 | 			  9.  	 | 	Scales with small teeth ontheir rear edge:   	 | 
	| 			 | 			  10.  	 | 	The fin on the top, or back ofthe fish:   	 | 
	 | 	 | 	  Match thefollowing a.  | gills  |  b.  | Swim bladder  |  c.  | Lateral Line  | d.  | Barbels  |  e.  | Adipose  |  |  |  
   	 | 
	| 			 | 			  11.  	 | 	A gas-filled organ that enablesfish to maintain position anywhere in the water, a buoyancy device:   	 | 
	| 			 | 			  12.  	 | 	Used by fish to absorb oxygenfrom the water:   	 | 
	| 			 | 			  13.  	 | 	Tiny scale openings attached tothe fishs nervous system, used to detect external vibrations:   	 | 
	| 			 | 			  14.  	 | 	A fleshy fin, mostly fattytissue, found behind the dorsal fin on some fish:   	 | 
	| 			 | 			  15.  	 | 	Location of taste buds for fishsuch as catfish:   	 | 
	 | 	 | 	  Match the following a.  | crepuscular  |  b.  | Aestivation  |  c.  | Gregarious  | d.  | Torpor  |  e.  | Diurnal  |  |  |  
   	 | 
	| 			 | 			  16.  	 | 	Appearing or becoming active attwilight or just before sunrise   	 | 
	| 			 | 			  17.  	 | 	active by day   	 | 
	| 			 | 			  18.  	 | 	dormant during hot or dryperiods, rather than cold ones   	 | 
	| 			 | 			  19.  	 | 	Temporary loss of part of orall sensation or motion ability, due to the reduction of the body temperature   	 | 
	| 			 | 			  20.  	 | 	Living harmoniously with otherindividuals of the same species   	 | 
	 | 	 | 	  Match thefollowing a.  | Norway Rat   |  b.  | Bat  |  c.  | Beaver  | d.  | Tree Squirrel  |  e.  | Eastern Mole  |  |  |  
   	 | 
	| 			 | 			  21.  	 | 	The original soilconservationist   	 | 
	| 			 | 			  22.  	 | 	Probably the most destructivemammal we have   	 | 
	| 			 | 			  23.  	 | 	A fossorialmammal   	 | 
	| 			 | 			  24.  	 | 	Ohios only true aerialadapted mammal, possessing elongated fingers with connecting membranes   	 | 
	| 			 | 			  25.  	 | 	An arborealmammal   	 | 
	 | 	 | 	  Match thefollowing a.  | Preservation  |  b.  | Conservation  | c.  | Management  |  d.  | Restoration  | e.  | AdaptiveRadiation  |   |  |  
   	 | 
	| 			 | 			  26.  	 | 	The manipulation of wildlifepopulations and habitats achieve desired human goals   	 | 
	| 			 | 			  27.  	 | 	The effort to return an area toits original pristine condition, or as close to that as possible    	 | 
	| 			 | 			  28.  	 | 	Evolution of animal structureand habits to help the animal live in its specific environmental complex.   	 | 
	| 			 | 			  29.  	 | 	The effort to use and maintainnatural resources wisely    	 | 
	| 			 | 			  30.  	 | 	The aim to eliminate humaninfluence upon natural systems   	 | 
	 | 	 | 	  Match thefollowing a.  | Anatidae  |  b.  | Gavidae  |  c.  | Phasianidae  | d.  | Podicipedidae  |  e.  | Rallidae  |  |  |  
   	 | 
	| 			 | 			  31.  	 | 	Swans, Geese, and Ducks belongto which family?   	 | 
	| 			 | 			  32.  	 | 	Rails, Gallinules, and Cootsbelong to which family?   	 | 
	| 			 | 			  33.  	 | 	Grebes belong to whichfamily   	 | 
	| 			 | 			  34.  	 | 	Loons belong to whichfamily   	 | 
	| 			 | 			  35.  	 | 	Quails, Partridges, andPheasants belong to which family?   	 | 
	 | 	 | 	  Match thefollowing a.  | Bract  |  b.  | Coniferous  |  c.  | Node  | d.  | Deciduous  |  e.  | Pome  |  |  |  
   	 | 
	| 			 | 			  36.  	 | 	A cone-bearing tree of the pinefamily, usually evergreen   	 | 
	| 			 | 			  37.  	 | 	A tree which sheds its leavesannually and is leafless for part of the year   	 | 
	| 			 | 			  38.  	 | 	A modified and often scale-likeleaf, usually located at the lower base of a flower or fruit   	 | 
	| 			 | 			  39.  	 | 	A fruit with fleshy outertissue and  papery-walled, inner chamber containing the seeds   	 | 
	| 			 | 			  40.  	 | 	The point on a shoot where aleaf, flower or bud is attached   	 | 
	 | 	 | 	  Match thefollowing a.  | Entire  |  b.  | Whorled  |  c.  | Alternate  | d.  | Bipinnate  |  e.  | Lanceolate  |  |  |  
   	 | 
	| 			 | 			  41.  	 | 	A leaf shape several timeslonger than it is wide, pointed at the tip, and broadest near the base   	 | 
	| 			 | 			  42.  	 | 	Smooth edged leaf, not lobed ortoothed   	 | 
	| 			 | 			  43.  	 | 	Leaves arranged singly along atwig or shoot   	 | 
	| 			 | 			  44.  	 | 	Leaves arranged on side ofbranches off a main axis   	 | 
	| 			 | 			  45.  	 | 	Leaves arranged along a twig orshoot in groups of three or more at each node   	 |