Amanda-Clearcreek FFA CDE Results for 2004-2005 | ||||||
Contest | Level | Members | Team Placing | Individual Placing | Ind. Points Scored | Rating |
Rural Soils | District | Shaelyn Iles | 16 of 19 | 70 of 84 | 361 | n/a |
Top Team - 1634 pts. | Brittany Manson | 1107.5 pts. | 68 of 84 | 363.5 | ||
Top Ind. - 585.5 pts. | Cortney Collins | 60 of 84 | 383 | |||
(19 full teams) | Erika Hardman | 77 of 84 | 317 | |||
top 3 scores used | ||||||
Forestry | State | April Senften | 22 of 36 | 81 of 225 | 286 | Bronze |
Top Team - 1418 pts. | Cortney Collins | 779.5 pts. | 100 of 225 | 286 | ||
Top Ind. - 479 pts. | Alex Ogan | 130 of 225 | 266 | |||
(36 full teams) | ||||||
Agricultural Communications | District | Lindsey Carpenter | 1 of 2 | 1 of 8 | 209 | n/a |
Top Team - 899 pts. | Amanda Cassidy | 899 pts. | 7 of 8 | 145 | ||
Top Ind. - 209 pts. | Adam Baldwin | 4 of 8 | 185 | |||
(2 full teams) | Cortney Collins | 3 of 8 | 185 | |||
Parliamentary Procedure | County | Trent Strous | 3 of 3 | n/a | n/a | Gold |
Debbie Picklesimer | ||||||
Adam Baldwin | ||||||
Jessica Caisse | ||||||
Ashley Lamb | ||||||
Emiley Bolin | ||||||
Bobbi Edwards | ||||||
Stacey Sams | ||||||
Jessie Berisford | ||||||
Natalie Palmer | ||||||
Agricultural Communications | State | Lindsey Carpenter | 4 of 17 | 41 of 68 | 84 | Silver |
Top Team - 690.5 pts. | Amanda Cassidy | 634.5 pts. | 43 of 68 | 82 | ||
Top Ind. - 137 pts. | Adam Baldwin | 21 of 68 | 102 | |||
Cortney Collins | 9 of 68 | 109 | ||||
Agricultural Sales | District | Shaelyn Iles | 4 of 7 | 3 of 28 | 176 | n/a |
Top Team - 694 pts. | Brittany Manson | 588 pts. | 16 of 28 | 142 | ||
Top Ind. - 178 pts. | Jessie Berisford | 19 of 28 | 136 | |||
Skyler Baldwin | 20 of 28 | 134 | ||||
Job Interview | District | Skyler Baldwin | n/a | 5 of 5 | 64 | n/a |
Ag Production | ||||||
Top Ind. - 86 pts. | ||||||
Job Interview | District | Heather Hines | n/a | 2 of 6 | 81 | n/a |
Ag Business | ||||||
Top Ind. - 98 pts. | ||||||
Creed Speaking | County | Jodi Roush | n/a | 1 of 4 | 830 | |
Top Ind. - 830 pts. | ||||||
Beginning Prepared | County | Crystal Covell | n/a | 2 of 4 | ||
Speaking | ||||||
Extemporaneous Speaking | County | Skyler Baldwin | n/a | 3 of 3 | 662.5 | |
Prepared Speaking | County | Debbie Picklesimer | n/a | 3 of 3 | ||
Creed Speaking | District | Jodi Roush | n/a | 1 of 13 | Gold | |
Beginning Prepared | District | Crystal Covell | n/a | 5 of 6 | Silver | |
Speaking | ||||||
Agricultural Mechanics | District | Wayne Strickler | 2 of 5 | 2 of 18 | 46.5 | n/a |
Skills | Brad Bowers | 129 pts. | 5 of 18 | 45 | ||
Top Team - 138.5 pts | Jake Westhoven | 10 of 18 | 37.5 | |||
Top Ind. - 50.5 pts | ||||||
Creed Speaking | State | Jodi Roush | n/a | 3 of 10 | ||
Preliminaries | ||||||
Poultry | State | Trent Strous | 35 of 54 | 48 of 177 | 501 | Bronze |
Top Team - 1705 pts. | Kayleigh Brubach | 960 pts. | 75 of 177 | 459 | ||
Top Ind. - 587 pts. | Samantha Reid | not scored | ||||
(34 full teams) | ||||||
top 3 scores used | ||||||
General Livestock | State | Christian Hoffman | 46 of 141 | 92 of 695 | 643 | Silver |
Top Team - 2175 pts. | Christine Bussert | 1815 pts. | 179 of 695 | 603 | ||
Top Ind. - 748 pts. | Max Noll | 260 of 695 | 569 | |||
(118 full teams) | Brad Bowers | 328 of 695 | 549 | |||
top 3 scores used | Tiffany Brown | 517 of 695 | 486 | |||
Lacey Price | 558 of 695 | 470 | ||||
Agronomy | State | Skyler Baldwin | 21 of 37 | 89 of 128 | 129 | Silver |
Top Team - 835 pts. | Nic White | 337 pts. | 95 of 128 | 111 | ||
Top Ind. - 290 pts. | Greg Bowers | 104 of 128 | 97 | |||
(24 full teams) | Nate Saum | 114 of 128 | 78 | |||
top 3 scores used | ||||||
Equine Management | State | June Spires | 27 of 104 | 35 of 346 | 372 | Silver |
Top Team - 1232 pts. | Emiley Bolin | 1034 pts. | 76 of 346 | 354 | ||
Top Ind. - 421 pts. | Kelsey Goodman | 211 of 346 | 308 | |||
(62 full teams) | Judd Ellinger | 215 of 346 | 307 | |||
top 3 scores used | ||||||
Dairy Cattle | State | Heather Hines | 24 of 74 | 64 of 255 | 432 | Silver |
Top Team - 1492 pts. | Crish Alvey | 1264 pts. | 74 of 255 | 424 | ||
Top Ind. - 550 pts. | Kayla Notestone | 106 of 255 | 408 | |||
(52 full teams) | Jodi Roush | 142 of 255 | 390 | |||
top 3 scores used | ||||||
Wildlife Management | State | Stacey Sams | 21 of 44 | 72 of 158 | 171 | Silver |
Top Team - 892 pts. | Cerene Kilbarger | 455 pts. | 77 of 158 | 165 | ||
Top Ind. - 311 pts. | Crystal Covell | 120 of 158 | 119 | |||
(26 full teams) | ||||||
Small Engines | District | Dani Sowers | 5 of 8 | 10 of 24 | 94 | n/a |
Top Team - 352.5 pts. | Stacey Sams | 266.5 pts. | 15 of 24 | 84.5 | ||
Top Ind. - 123.5 pts. | T.J. Hines | 13 of 24 | 88 | |||
Agricultural Mechanics | State | Wayne Strickler | 17 of 20 | 48 of 60 | 46 | No Rating |
Skills | Brad Bowers | 112.5 pts. | 50 of 60 | 35.5 | ||
Top Team - 159.75 pts | Jake Westhoven | 29 of 60 | 41 | |||
Top Ind. - 57.5 pts | ||||||
Animal Health | State | Heather Hines | 9 of 22 | 10 of 91 | 130 | Silver |
Top Team - 510 pts. | Heather Cox | 431 pts. | 37 of 91 | 110 | ||
Top Ind. - 144 pts. | Amanda Campbell | 55 of 91 | 96 | |||
(15 full teams) | Ashely Bevard | 59 of 91 | 95 | |||
top 4 scores used | ||||||
Aquarium Management | State | Jamie Luck | 13 of 16 | 53 of 63 | 99 | No Rating |
Top Team - 601 pts. | Samantha Reid | 323 pts. | 51 of 63 | 106 | ||
Top Ind. - 165 pts. | Alisha Kougher | 43 of 63 | 118 | |||
(10 full teams) | ||||||
top 4 scores used | ||||||
Greenhand Quiz | State | Kyle Kennedy | 53 of 134 | 176 of 618 | 100 | Silver |
Top Team - 420 pts. | Kayla Notestone | 282 pts. | 243 of 618 | 92 | ||
Top Ind. - 190 pts. | Judd Ellinger | 254 of 618 | 90 | |||
(117 full teams) | T.J. Miller | 408 of 618 | 76 | |||
top 3 scores used | Greg Bowers | 440 of 618 | 72 | |||
Cooperative Education | State | Brandon Johnston | 29 of 60 | 52 of 273 | 84 | Silver |
Top Team - 356 pts. | June Spires | 216 pts. | 99 of 273 | 70 | ||
Top Ind. - 126 pts. | Amanda Cassidy | 141 of 273 | 62 | |||
(53 full teams) | Crish Alvey | 155 of 273 | 60 | |||
top 3 scores used | Andrea Brumfield | 199 of 273 | 50 | |||
Heather Hines | 228 of 273 | 42 | ||||
Erika Hardman | 235 of 273 | 40 | ||||
Jennifer Fletcher | 252 of 273 | 36 | ||||
Lindsay Lama | 265 of 273 | 30 | ||||
Farm Business Management | State | Crystal Covell | 46 of 69 | 167 of 370 | 128 | Bronze |
Top Team - 727 pts. | Laurie Segovia | 345 pts. | 220 of 370 | 110 | ||
Top Ind. - 279 pts. | Jessica Caisse | 227 of 370 | 107 | |||
(57 full teams) | Christine Bussert | 283 of 370 | 92 | |||
top 3 scores used | Kayla Hill | 298 of 370 | 87 | |||
Christine Boso | 361 of 370 | 61 | ||||
Agricultural Engineering | State | Adam Baldwin | 58 of 64 | 237 of 311 | 96 | No Rating |
Technology | Preliminaries | Alisha Kougher | 186 pts. | 255 of 311 | 90 | |
Top Team - 694 pts. | Christian Hoffman | not scored | ||||
Top Ind. - 234 pts. | ||||||
(52 full teams) | ||||||
top 3 scores used |