Contest | Level | Members | Team | Individual | Ind. Points | Rating |
Placing | Placing | Scored |
Environmental & Natural | Regional | Aaron Miller | 1 of 9 | 9 of 34 | 445 | n/a |
Resources | Mike Hite | 2127 pts | 4 of 34 | 466 | ||
Top Individual - 539 pts | Alex Norris | 1 of 34 | 539 | |||
Top Team - 2127 pts | Nick Brumfield | 8 of 34 | 447 | |||
(7 full teams) | 2700 possible | 600 possible |
Rural Soils | District | Sierra Jepsen | 14 of 18 | 32 of 77 | 377.6 | n/a |
Top Individual - 551 pts | Cheyenne Jepsen | 1026.8 pts | 51 of 77 | 328.8 | ||
Top Team - 1496.6 pts | Josh Hampshire | 53 of 77 | 320.4 | |||
(16 full teams) |
Urban Soils | District | Jonathan Wampler | 12 of 18 | 25 of 83 | 712 | n/a |
Top Individiual - 868.8 pts | Tyelar Garee | 1959.4 pts | 43 of 83 | 626 | ||
Top Team - 2524 pts | Nick Brumfield | 44 of 83 | 621.4 | |||
top 3 scores used | Jacquelyn Gibson | 64 of 83 | 517.2 |
Forestry | State | Aaron Miller | 8 of 36 | 18 of 189 | 394.9 | Silver |
Top Individual - 447.24 pts | Josh Hampshire | 1063.06 pts | 41 of 189 | 335.58 | ||
Top Team - 1300.04 pts | Mike Hite | 43 of 189 | 332.58 | |||
(32 full teams) | Camron Drake | 71 of 189 | 289.24 | |||
Ryan Mundy | 86 of 189 | 276.26 | ||||
Jared Dilley | 104 of 189 | 251.24 |
Agricultural Communications | District | Alex Norris | 1 of 4 | 11 of 20 | 84 | n/a |
Top Individual - 123 pts | Sierra Jepsen | 778.5 pts | 2 of 20 | 115 | ||
Top Team - 778.5 pts | Madison Darnell | 15 of 20 | 68 | |||
Allyson Davis | 1 of 20 | 123 | ||||
Nick Brumfield | 3 of 20 | 107 |
Agricultural Communications | National | Sara Russ | 5 of 31 | 7 of 155 | 138 | Gold, Gold |
Top Individual - 143 pts | John Miller | 853.5 pts | 33 of 155 | 124.5 | Gold | |
Top Team - 938.5 pts | Caitlin Robinson | 49 of 155 | 116 | Silver | ||
Daniel Quincel | 51 of 155 | 115.5 | Silver | |||
Kayla Porter | 77 of 155 | 103.5 | Silver |
Parliamentary Procedure | Sub-district | Aaron Miller | 3 of 3 | n/a | n/a | Gold |
Daniel Quincel | ||||||
Caitlin Robinson | ||||||
Emily Cordle | ||||||
Alex Norris | ||||||
Sierra Jepsen | ||||||
Nick Brumfield | ||||||
Kaylee Rickly |
Agricultural Communications | State | Allyson Davis | 2 of 20 | 10 of 100 | 126 | Gold |
Top Individual - 135 pts | Madison Darnell | 853.25 pts | 25 of 100 | 118 | ||
Top Team - 880 pts | Sierra Jepsen | 27 of 100 | 116 | |||
Nick Brumfield | 51 of 100 | 105 | ||||
Alex Norris | 52 of 100 | 104 |
Creed Speaking | County | Katerina Sharp | n/a | 3 of 4 | n/a | n/a |
Beginning Prepared Speaking | County | Nick Brumfield | n/a | 1 of 4 | n/a | n/a |
Extemporaneous Speaking | County | Caitlin Robinson | n/a | 2 of 2 | n/a | n/a |
Prepared Speaking | County | Sierra Jepsen | n/a | 1 of 3 | n/a | n/a |
Agricultural & Industrial | District | Nate Seitz | 6 of 9 | n/a | n/a | n/a |
Diagnostics | John Miller | 194 pts | ||||
Top Team - 217 pts |
Agricultural Sales | District | Andrea Hollett | 9 of 10 | 32 of 38 | 129 | n/a |
Top Individual - 198 pts | John Miller | 442 pts | 14 of 38 | 160 | ||
Top Team - 540 pts | Amber McCreary | 19 of 38 | 149 | |||
(9 full teams) | Carrie Stoneburner | 29 of 38 | 133 | |||
top 3 scores used |
Job Interview - Freshmen | District | Katie Krile | n/a | 6 of 9 | 645 | n/a |
Top Individual - 709 pts | ||||||
Job Interview - Sophomore | District | Nick Brumfield | n/a | 4 of 9 | 690 | n/a |
Top Individual - 733 pts | ||||||
Job Interview - Junior | District | Jenna Ferguson | n/a | 7 of 10 | 673 | n/a |
Top Individual - 734 pts | ||||||
Job Interview - Senior | District | Daniel Quincel | n/a | 6 of 11 | 709 | n/a |
Top Individual - 749 pts | ||||||
Job Interview - 1st Yr. Jr./Sr. | District | Sydney Hines | n/a | 1 of 3 | 688 | n/a |
Top Individual - 688 pts |
Creed Speaking | District | Katerina Sharp | n/a | 7 of 11 | 310 | Gold |
Beginning Prepared Speaking | District | Nick Brumfield | n/a | 2 of 8 | 429.5 | Gold |
Extemporaneous Speaking | District | Caitlin Robinson | n/a | 5 of 7 | 270.5 | Silver |
Prepared Speaking | District | Sierra Jepsen | n/a | 2 of 7 | 405 | Gold |
Agricultural Mechanic Skills | District | John Miller | 1 of 9 | 1 of 27 | 80.5 | n/a |
Top Individual - 80.5 pts | Nate Seitz | 221.5 pts | 3 of 27 | 74 | ||
Top Team - 221.5 pts | Devin Collins | 5 of 27 | 67 |
Job Interview - 1st Yr. Jr./Sr. | State | Sydney Hines | n/a | 3 of 9 | 658 | n/a |
Top Individual - 669 pts |
Greenhand Quiz | State Preliminary | Katie Krile | 11 of 94 | 40 of 1101 | 124 | n/a |
Top Individual - 146 pts | Rachel Stoneburner | 360 pts | 54 of 1101 | 120 | ||
Top Team - 424 pts | Cheyanne Baughman | 65 of 1101 | 116 | |||
(93 full teams) | Katerina Sharp | 79 of 1101 | 114 | |||
top 3 scores used | Jacquelyn Gibson | 97 of 1101 | 106 | |||
Ben Slykerman | 267 of 1101 | 84 |
Beginning Prepared Speaking | State Preliminary | Nick Brumfield | n/a | 6 of 10 | 345.8 | n/a |
Prepared Speaking | State Preliminary | Sierra Jepsen | n/a | 4 of 10 | n/a |
Outdoor Power Equipment | District | Nate Seitz | 1 of 7 | 3 of 21 | 65 | n/a |
Top Individual - 68 pts | John Miller | 180 pts | 1 of 21 | 68 | ||
Top Team - 180 pts | Devin Collins | 11 of 21 | 47 |
Dairy Cattle | State Preliminary | Tiffany Otey | 33 of 70 | 89 of 261 | 452 | n/a |
Top Individual - 549 pts | Tyelar Garee | 1232 pts | 164 of 261 | 408 | ||
Top Team - 1607 pts | Jacquelyn Gibson | 211 of 261 | 372 | |||
(45 full teams) |
Equine Management | State Preliminary | Caitlin Robinson | 45 of 123 | 40 of 444 | 363 | n/a |
Top Individual - 422 pts | Kaylee Rickly | 969 pts | 223 of 444 | 307 | ||
Top Team - 1141 pts | Colleen Trapp | 250 of 444 | 299 | |||
(74 full teams) | Josh Shumaker | 327 of 444 | 277 | |||
top 3 scores used | Nikki Herron | 381 of 444 | 247 | |||
Samantha Fearnow | 408 of 444 |
General Livestock | State Preliminary | Cheyenne Jepsen | 48 of 142 | 76 of 735 | 650 | n/a |
Top Individual - 797 pts | Becca Bentz | 1789 pts | 266 of 735 | 574 | ||
Top Team - 2305 pts | Katerina Sharp | 301 of 735 | 565 | |||
(101 full teams) | Katie Krile | 349 of 735 | 550 | |||
top 3 scores used | Chancey Holbrook | 529 of 735 | 493 | |||
Rachel Stoneburner | 534 of 735 | 491 |
Wildlife Management | State | Ricky Hutchinson | 10 of 71 | 44 of 274 | 294 | Silver |
Top Individual - 414 pts | Cordell Patterson | 854 pts | 53 of 274 | 283 | ||
Top Team - 1177 pts | Andrea Hollett | 63 of 274 | 277 | |||
(47 full teams) | Aaron Fletcher | 134 of 274 | 233 | |||
top 3 scores used |
Nature Interpretation | State | Nick Brumfield | 1 of 21 | 2 of 82 | 418 | Gold |
Top Individual - 442 pts | Aaron Miller | 1219 pts | 3 of 82 | 408 | ||
Top Team - 1219 pts | Mike Hite | 5 of 82 | 393 | |||
(17 full teams) | Alex Norris | 12 of 82 | 342 | |||
top 3 scores used | Hunter Ricketts | 17 of 82 | 315 | |||
Emily Cordle | 54 of 82 | 212 |
Agricultural Mechanics Skills | State | John Miller | 3 of 22 | 2 of 62 | 169.5 | Gold |
Top Individual - 182.5 pts | Nate Seitz | 425 pts | 11 of 62 | 146.5 | ||
Top Team - 476 pts | Devin Collins | 48 of 62 | 109 | |||
(19 full teams) |
Agricultural Issues Forum | State | Kelsie Sharp | 1 of 4 | n/a | n/a | Gold |
Hannah Chenetski | ||||||
Caitlin Robinson | ||||||
Kayla Porter | ||||||
Sierra Jepsen |
Outdoor Power Equipment | State | John Miller | 2 of 21 | 4 of 61 | 168.5 | Gold |
Top Individual - 193 pts | Nate Seitz | 545.5 pts | 5 of 61 | 159 | ||
Top Team - 613.5 pts | Devin Collins | 20 of 61 | 128 | |||
(20 full teams) |
Environmental & Natural Resources | State | Mike Hite | 2 of 11 | n/a | n/a | Gold |
Top Team - 572.5 pts | Aaron Miller | 560 pts | ||||
(9 full teams) | Alex Norris | |||||
Nick Brumfield |
Aquarium Management | State | Jacob White | 9 of 16 | 29 of 91 | 139 | Silver |
Top Individual - 184 pts | Matt Notestone | 515 pts | 31 of 91 | 138 | ||
Top Team - 659 pts | Josh Watkins | 42 of 91 | 128 | |||
(16 full teams) | Jazmine Schorr | 56 of 91 | 110 |
Animal Health | State | Becca Bentz | 15 of 22 | 90 of 167 | 109 | Bronze |
Top Individual - 177 pts | Emily Cordle | 381 pts | 120 of 167 | 97 | ||
Top Team - 675 pts | Colleen Trapp | 131 of 167 | 92 | |||
(16 full teams) | Nikki Herron | 141 of 167 | 83 | |||
top 4 scores used | Kaylee Rickly | 148 of 167 | 78 | |||
Kortney Boldo | 153 of 167 | 75 |
Animal Management | State | Amber McCreary | 17 of 22 | 111 of 167 | 104 | Bronze |
Top Individual - 173 pts | Rachel Stoneburner | 358 pts | 116 of 167 | 100 | ||
Top Team - 649 pts | Carrie Stoneburner | 144 of 167 | 87 | |||
(19 full teams) | Laura Wirth | 164 of 167 | 67 | |||
top 4 scores used | Ricky Hutchinson | 167 of 167 | 51 |
Agricultural Engineering Technology | State Preliminary | Nick Brumfield | 37 of 41 | 125 of 260 | 120 | n/a |
Top Individual - 230 pts | Chancey Holbrook | 292 pts | 201 of 260 | 90 | ||
Top Team - 666 pts | Dakota Hawk | 219 of 260 | 82 | |||
(38 full teams) |
Farm Business Management | State | Rachel Stoneburner | 38 of 45 | 128 of 339 | 141 | No Rating |
Top Individual - 265 pts | Katerina Sharp | 348 pts | 178 of 339 | 122 | ||
Top Team - 790 pts | Jacquelyn Gibson | 314 of 339 | 85 | |||
(41 full teams) | Nikki Herron | 339 of 339 | 51 | |||
top 3 scores used |
Cooperative Education | State | Hannah Chenetski | 29 of 39 | 138 of 285 | 74 | Bronze |
Top Individual - 140 pts | Daniel Quincel | 214 pts | 161 of 285 | 70 | ||
Top Team - 364 pts | Andrea Hollett | 170 of 285 | 70 | |||
(36 full teams) |