| A-C FFA Member | | Boxes/Baskets |
| Alexander, Lyndsey | | 10 |
| Alexander, Lyndsey | | 1 |
| Alexander, Lyndsey | | 11 |
| Ball, Madison | | 0.5 |
| Ball, Madison | | 0 |
| Ball, Madison | | 0.5 |
| Bennett, Andrew | | 11 |
| Bennett, Andrew | | 0.5 |
| Bennett, Andrew | | 11.5 |
| Bentz, Becca | | 9 |
| Bentz, Becca | | 14.5 |
| Bentz, Becca | | 5.5 |
| Bentz, Becca | | 1 |
| Bentz, Becca | | 0 |
| Bentz, Becca | | 30 |
| Bivens, Jennifer | | 7 |
| Bivens, Jennifer | | 2.5 |
| Bivens, Jennifer | | 0 |
| Bivens, Jennifer | | 9.5 |
| Blackburn, Makala | | 6 |
| Blackburn, Makala | | 1 |
| Blackburn, Makala | | 7 |
| Bresler, Brandon | | 14.5 |
| Bresler, Brandon | | 4.5 |
| Bresler, Brandon | | 10 |
| Bresler, Brandon | | 1 |
| Bresler, Brandon | | 30 |
| Brewer, Cody | | 6 |
| Brewer, Cody | | 0 |
| Brewer, Cody | | 6 |
| Broaddus, C.J. | | 2 |
| Broaddus, C.J. | | 7.5 |
| Broaddus, C.J. | | 0 |
| Broaddus, C.J. | | 9.5 |
| Brumfield, Nathan | | 1.5 |
| Brumfield, Nathan | | 0 |
| Brumfield, Nathan | | 1.5 |
| Brumfield, Steven | | 9 |
| Brumfield, Steven | | 8 |
| Brumfield, Steven | | 14 |
| Brumfield, Steven | | 0 |
| Brumfield, Steven | | 31 |
| Campbell, Alisha | | 4 |
| Campbell, Alisha | | 0 |
| Campbell, Alisha | | 4 |
| Carpenter, Hannah | | 13.5 |
| Carpenter, Hannah | | 0 |
| Carpenter, Hannah | | 13.5 |
| Chenetski, Hannah | | 10.5 |
| Chenetski, Hannah | | 0 |
| Chenetski, Hannah | | 10.5 |
| Conte, Austin | | 11.5 |
| Conte, Austin | | 0 |
| Conte, Austin | | 11.5 |
| Cordle, Emily | | 27 |
| Cordle, Emily | | 5.5 |
| Cordle, Emily | | 2.5 |
| Cordle, Emily | | 35 |
| Cordle, Josh | | 16.5 |
| Cordle, Josh | | 17.5 |
| Cordle, Josh | | 34 |
| Cornell, Dusty | | 8.5 |
| Cornell, Dusty | | 0 |
| Cornell, Dusty | | 8.5 |
| Cruit, Cynthia | | 6 |
| Cruit, Cynthia | | 4.5 |
| Cruit, Cynthia | | 1 |
| Cruit, Cynthia | | 0 |
| Cruit, Cynthia | | 11.5 |
| Davis, Ryan | | 2 |
| Davis, Ryan | | 26 |
| Davis, Ryan | | 9.5 |
| Davis, Ryan | | 0 |
| Davis, Ryan | | 37.5 |
| Disbennett, Titus | | 3 |
| Disbennett, Titus | | 8.5 |
| Disbennett, Titus | | 11.5 |
| Drake, Kyla | | 6 |
| Drake, Kyla | | 14.5 |
| Drake, Kyla | | 4.5 |
| Drake, Kyla | | 0 |
| Drake, Kyla | | 25 |
| Dunn, Tyler | | 10 |
| Dunn, Tyler | | 0 |
| Dunn, Tyler | | 10 |
| Entler, Aaron | | 3.5 |
| Entler, Aaron | | 0 |
| Entler, Aaron | | 3.5 |
| Evans, Erin | | 2 |
| Evans, Erin | | 1 |
| Evans, Erin | | 3 |
| Finney, Bo | | 2 |
| Finney, Bo | | 0 |
| Finney, Bo | | 2 |
| Foreman, Amber | | 7.5 |
| Foreman, Amber | | 13 |
| Foreman, Amber | | 4.5 |
| Foreman, Amber | | 0.5 |
| Foreman, Amber | | 25.5 |
| Forquer, Taylor | | 4 |
| Forquer, Taylor | | 0 |
| Forquer, Taylor | | 4 |
| Gartin, Amber | | 6 |
| Gartin, Amber | | 0 |
| Gartin, Amber | | 6 |
| Genders, Tyler | | 4.5 |
| Genders, Tyler | | 2 |
| Genders, Tyler | | 0 |
| Genders, Tyler | | 6.5 |
| Gierhart, Megan | | 12 |
| Gierhart, Megan | | 13.5 |
| Gierhart, Megan | | 1 |
| Gierhart, Megan | | 2 |
| Gierhart, Megan | | 28.5 |
| Hampshire, Josh | | 13 |
| Hampshire, Josh | | 10 |
| Hampshire, Josh | | 21.5 |
| Hampshire, Josh | | 1 |
| Hampshire, Josh | | 45.5 |
| Hardman, Kennedy | | 16.5 |
| Hardman, Kennedy | | 10.5 |
| Hardman, Kennedy | | 1.5 |
| Hardman, Kennedy | | 28.5 |
| Harman, Sarah | | 14.5 |
| Harman, Sarah | | 0 |
| Harman, Sarah | | 14.5 |
| Hart, Travis | | 8 |
| Hart, Travis | | 11.5 |
| Hart, Travis | | 1 |
| Hart, Travis | | 20.5 |
| Hayes, Curtis | | 3.5 |
| Hayes, Curtis | | 13 |
| Hayes, Curtis | | 1 |
| Hayes, Curtis | | 7 |
| Hayes, Curtis | | 1.5 |
| Hayes, Curtis | | 26 |
| Hayman, Branden | | 10.5 |
| Hayman, Branden | | 1 |
| Hayman, Branden | | 11.5 |
| Hayman, Tiffany | | 10.5 |
| Hayman, Tiffany | | 2.5 |
| Hayman, Tiffany | | 0 |
| Hayman, Tiffany | | 13 |
| Henderly, Jessica | | 7 |
| Henderly, Jessica | | 3 |
| Henderly, Jessica | | 0 |
| Henderly, Jessica | | 10 |
| Hiestand, Erin | | 21 |
| Hiestand, Erin | | 3.5 |
| Hiestand, Erin | | 0.5 |
| Hiestand, Erin | | 0 |
| Hiestand, Erin | | 25 |
| Hite, Mike | | 24 |
| Hite, Mike | | 3.5 |
| Hite, Mike | | 0 |
| Hite, Mike | | 27.5 |
| Holbrook, Chancey | | 3.5 |
| Holbrook, Chancey | | 0 |
| Holbrook, Chancey | | 3.5 |
| Hollett, Andrea | | 17 |
| Hollett, Andrea | | 22.5 |
| Hollett, Andrea | | 0.5 |
| Hollett, Andrea | | 40 |
| Hyme, Reba | | 16 |
| Hyme, Reba | | 11.5 |
| Hyme, Reba | | 0.5 |
| Hyme, Reba | | 0 |
| Hyme, Reba | | 28 |
| Jenkins, Alyssa | | 3 |
| Jenkins, Alyssa | | 2 |
| Jenkins, Alyssa | | 5.5 |
| Jenkins, Alyssa | | 0 |
| Jenkins, Alyssa | | 10.5 |
| Jepsen, Cheyenne | | 23 |
| Jepsen, Cheyenne | | 3.5 |
| Jepsen, Cheyenne | | 0.5 |
| Jepsen, Cheyenne | | 27 |
| Jepsen, Sierra | | 18.5 |
| Jepsen, Sierra | | 18.5 |
| Jepsen, Sierra | | 6 |
| Jepsen, Sierra | | 13 |
| Jepsen, Sierra | | 0.5 |
| Jepsen, Sierra | | 56.5 |
| Johnson, Eddie | | 10 |
| Johnson, Eddie | | 1 |
| Johnson, Eddie | | 11 |
| Johnson, Seth | | 10 |
| Johnson, Seth | | 0 |
| Johnson, Seth | | 10 |
| Kellam, Autumn | | 2 |
| Kellam, Autumn | | 0 |
| Kellam, Autumn | | 2 |
| Kelley, Ryan | | 7 |
| Kelley, Ryan | | 1.5 |
| Kelley, Ryan | | 8.5 |
| Klingler, Kyle | | 8 |
| Klingler, Kyle | | 4 |
| Klingler, Kyle | | 3.5 |
| Klingler, Kyle | | 0 |
| Klingler, Kyle | | 15.5 |
| Kougher, Colton | | 8.5 |
| Kougher, Colton | | 5 |
| Kougher, Colton | | 1 |
| Kougher, Colton | | 1 |
| Kougher, Colton | | 15.5 |
| Lama, Kendra | | 16 |
| Lama, Kendra | | 10 |
| Lama, Kendra | | 26 |
| Lewis, Tyler | | 0.5 |
| Lewis, Tyler | | 0 |
| Lewis, Tyler | | 0.5 |
| Loudermilk, Scott | | 13.5 |
| Loudermilk, Scott | | 13 |
| Loudermilk, Scott | | 3 |
| Loudermilk, Scott | | 29.5 |
| Luck, Jamie | | 10 |
| Luck, Jamie | | 17 |
| Luck, Jamie | | 8 |
| Luck, Jamie | | 0 |
| Luck, Jamie | | 35 |
| McCalla, Tara | | 20 |
| McCalla, Tara | | 0.5 |
| McCalla, Tara | | 1.5 |
| McCalla, Tara | | 22 |
| Meenach, Sam | | 12.5 |
| Meenach, Sam | | 0 |
| Meenach, Sam | | 12.5 |
| Metzger, Miranda | | 17.5 |
| Metzger, Miranda | | 3.5 |
| Metzger, Miranda | | 5 |
| Metzger, Miranda | | 26 |
| Miller, Aaron | | 6.5 |
| Miller, Aaron | | 8 |
| Miller, Aaron | | 10.5 |
| Miller, Aaron | | 2.5 |
| Miller, Aaron | | 27.5 |
| Miller, Jennifer | | 8.5 |
| Miller, Jennifer | | 0 |
| Miller, Jennifer | | 8.5 |
| Miller, John | | 6.5 |
| Miller, John | | 7 |
| Miller, John | | 17.5 |
| Miller, John | | 1 |
| Miller, John | | 32 |
| Minnard, Brad | | 2 |
| Minnard, Brad | | 3 |
| Minnard, Brad | | 0 |
| Minnard, Brad | | 5 |
| Mounts, Jillian | | 7.5 |
| Mounts, Jillian | | 0 |
| Mounts, Jillian | | 7.5 |
| Mundy, Ryan | | 7.5 |
| Mundy, Ryan | | 0.5 |
| Mundy, Ryan | | 2 |
| Mundy, Ryan | | 1 |
| Mundy, Ryan | | 11 |
| O'Hare, Shala | | 5 |
| O'Hare, Shala | | 14 |
| O'Hare, Shala | | 18 |
| O'Hare, Shala | | 4.5 |
| O'Hare, Shala | | 41.5 |
| Parrish, Brianna | | 7.5 |
| Parrish, Brianna | | 2 |
| Parrish, Brianna | | 0 |
| Parrish, Brianna | | 9.5 |
| Picklesimer, Devan | | 10 |
| Picklesimer, Devan | | 0 |
| Picklesimer, Devan | | 10 |
| Pinkstock, Brittany | | 16 |
| Pinkstock, Brittany | | 5 |
| Pinkstock, Brittany | | 2 |
| Pinkstock, Brittany | | 2.5 |
| Pinkstock, Brittany | | 25.5 |
| Pinkstock, Chasity | | 5.5 |
| Pinkstock, Chasity | | 0 |
| Pinkstock, Chasity | | 5.5 |
| Pinkstock, Teran | | 4 |
| Pinkstock, Teran | | 0.5 |
| Pinkstock, Teran | | 4.5 |
| Porter, Kayla | | 9 |
| Porter, Kayla | | 0.5 |
| Porter, Kayla | | 9.5 |
| Poston, Kyla | | 6.5 |
| Poston, Kyla | | 0 |
| Poston, Kyla | | 6.5 |
| Rader, Nick | | 8 |
| Rader, Nick | | 0 |
| Rader, Nick | | 8 |
| Raymond, Alisha | | 12.5 |
| Raymond, Alisha | | 0 |
| Raymond, Alisha | | 12.5 |
| Ricketts, Hunter | | 6.5 |
| Ricketts, Hunter | | 0 |
| Ricketts, Hunter | | 6.5 |
| Robinson, Caitlin | | 4 |
| Robinson, Caitlin | | 10.5 |
| Robinson, Caitlin | | 5.5 |
| Robinson, Caitlin | | 20 |
| Roese, Chelsea | | 8.5 |
| Roese, Chelsea | | 14 |
| Roese, Chelsea | | 7 |
| Roese, Chelsea | | -3.5 |
| Roese, Chelsea | | 26 |
| Rogers, Sarah | | 4 |
| Rogers, Sarah | | 2.5 |
| Rogers, Sarah | | 6.5 |
| Russell, Trisha | | 11 |
| Russell, Trisha | | -0.5 |
| Russell, Trisha | | 10.5 |
| Sams, David | | 9 |
| Sams, David | | 0 |
| Sams, David | | 9 |
| Sayre, Seth | | 12 |
| Sayre, Seth | | -0.5 |
| Sayre, Seth | | 11.5 |
| Seitz, Nate | | 10 |
| Seitz, Nate | | 14 |
| Seitz, Nate | | 7 |
| Seitz, Nate | | 16 |
| Seitz, Nate | | 3.5 |
| Seitz, Nate | | 0 |
| Seitz, Nate | | 50.5 |
| Shannon, Matt | | 17 |
| Shannon, Matt | | 0 |
| Shannon, Matt | | 17 |
| Sharp, Kelsie | | 17.5 |
| Sharp, Kelsie | | 25 |
| Sharp, Kelsie | | 0 |
| Sharp, Kelsie | | 42.5 |
| Sisson, Brett | | 7 |
| Sisson, Brett | | 0 |
| Sisson, Brett | | 7 |
| Smith, Cody | | 10.5 |
| Smith, Cody | | 0 |
| Smith, Cody | | 10.5 |
| Sowers, Ike | | 21.5 |
| Sowers, Ike | | 4 |
| Sowers, Ike | | 11 |
| Sowers, Ike | | 1 |
| Sowers, Ike | | 37.5 |
| Spence, Ray | | 3.5 |
| Spence, Ray | | 3 |
| Spence, Ray | | 20.5 |
| Spence, Ray | | 3 |
| Spence, Ray | | 0 |
| Spence, Ray | | 30 |
| Stevens, Brittany | | 4 |
| Stevens, Brittany | | 17.5 |
| Stevens, Brittany | | 8 |
| Stevens, Brittany | | 1.5 |
| Stevens, Brittany | | 31 |
| Stover, J.D. | | 16 |
| Stover, J.D. | | 17.5 |
| Stover, J.D. | | 4 |
| Stover, J.D. | | 3.5 |
| Stover, J.D. | | 41 |
| Strittmatter, Justin | | 11 |
| Strittmatter, Justin | | 0 |
| Strittmatter, Justin | | 11 |
| Strohm, Kody | | 12 |
| Strohm, Kody | | 0 |
| Strohm, Kody | | 12 |
| Templeton, Josh | | 1.5 |
| Templeton, Josh | | 0 |
| Templeton, Josh | | 1.5 |
| Thaxton, Cara | | 3 |
| Thaxton, Cara | | 0 |
| Thaxton, Cara | | 3 |
| Tipple, Evin | | 3 |
| Tipple, Evin | | 1 |
| Tipple, Evin | | 4 |
| Trapp, Colleen | | 1 |
| Trapp, Colleen | | 16 |
| Trapp, Colleen | | 8 |
| Trapp, Colleen | | 1 |
| Trapp, Colleen | | 26 |
| Van Horn, Tyler | | 12 |
| Van Horn, Tyler | | 12 |
| Van Horn, Tyler | | 9.5 |
| Van Horn, Tyler | | 4.5 |
| Van Horn, Tyler | | 38 |
| Vannoy, Sarah | | 10.5 |
| Vannoy, Sarah | | 0 |
| Vannoy, Sarah | | 10.5 |
| Wamsley, Matt | | 10.5 |
| Wamsley, Matt | | 0 |
| Wamsley, Matt | | 10.5 |
| White, Jacob | | 0.5 |
| White, Jacob | | 2.5 |
| White, Jacob | | 0.5 |
| White, Jacob | | 3.5 |
| Wymer, Aundrea | | 10 |
| Wymer, Aundrea | | 14.5 |
| Wymer, Aundrea | | 4 |
| Wymer, Aundrea | | 28.5 |
| Wampler, Jon | | 2 |
| Schlosser, Kylea | | 2 |
| ¥Extra Orders | | 22 |
| | |
| | 1796.5 |