2013 A-C FFA Fall Flower Bulb Sale Totals

Student Total Weighted Orders Total Regular Orders Total Orders
Alexander, Colton 4 4 4
Arledge, Mariah 8 8 8
Baldwin, Keaton 18 6 9
Barker, Jamie 4 4 4
Bigham, Haley 15 11 12
Bussert, Courtney 6 6 6
Cassley, Mitch 33 25 27
Claffey, Sierra 4 4 4
Colburn, Maddie 1 1 1
Conrad, Chris 9 1 3
Conrad, Paige 4 4 4
Eveland, Ashley 37 33 34
Fletcher, Jordan 1 1 1
Friend, Autumn 5 1 2
Friesner, Kylie 10 10 10
Gallant, Cody 7 7 7
Garret, Mallory 3 3 3
Gartin, Autumn 7 3 4
Hines, Jeralyn 6 2 3
Hizey, Rachel 15 15 15
Householder, Susan 6 6 6
Houseworth, Madison 12 12 12
Hoyd, Katie 3 3 3
Keister, Zachary 9 9 9
Kougher, Lexie 14 6 8
Krile, Carlie 7 7 7
Krile, Katie 4 0 1
Lefever, David 1 1 1
Logsdon, Desirae 10 6 7
Lott, Killian 7 7 7
Luft, Kayla 3 3 3
Mcclure, Kassidy 8 8 8
Meenach, Aubrey 5 5 5
Metzon, Josh 54 54 54
Mullen, Devon 8 8 8
Mullen, Dylan 7 7 7
Newcomb, Alec 28 16 19
Palombo, Jace 13 9 10
Porter, B.J. 6 2 3
Reed, Kaylee 11 11 11
Roberts, Anthony 1 1 1
Sahr, Tim 7 7 7
Seitz, Mallory 6 6 6
Shannon, Austin 4 4 4
Sharp, Kat 6 2 3
Slone,Autumn 4 4 4
Smith, Austin 26 22 23
Smith, Coutney 17 17 17
Smith, Garret 10 10 10
Smith, James 11 3 5
Stai, Shaylyn 4 4 4
Tipple, Ellie 5 5 5
Wampler, Brandon 13 13 13
Wamsley, Dylan 16 8 10
Wilson, Branden 1 1 1
Wymer, Adrian 5 1 2
Young, Katie 1 1 1
Young, Samantha 11 11 11
Young,Trevor 9 9 9
  0 0 0
  0 0 0
   
Totals 570 458 486