2017 A-C FFA Fall Flower Bulb Sale Totals

Student Total Weighted Orders Total Regular Orders Total Orders
Anderson, Morgan 10 1 4
Andrews, Cerria 13 7 9
Bennett, Tanner 16 7 10
Binkley, Brandon 2 2 2
Bosch, Brandon 10 10 10
Bowers, Stephanie 24 15 18
Browder, Jasmyn 4 1 2
Call, Hunter 8 2 4
Carruthers, Lexi 2 2 2
Carruthers, Savannah 3 3 3
Carter, Kristian 7 4 5
Colopy, Trinity 2 2 2
Cramer, Allison 34 28 30
Doner, Sarah 4 4 4
Euliss, Peyton 9 3 5
Farley, Abigail 9 0 3
Garee, Abbigail 5 2 3
Harvey, Brooke 1 1 1
Harvey, Darren 1 1 1
Hinton, Paige 3 3 3
Hutchison, Olivia 10 1 4
Imler, Jonathan 13 10 11
McKeska, Hannah 7 7 7
Metzger, Matthew 7 7 7
Metzon, Courtney 50 44 46
Peters, Lara 9 9 9
Poling, Tyler 4 4 4
Ross, Hannah 4 4 4
Saum, Eli 2 2 2
Saxour, Jason 5 5 5
Shamblin, Jake 7 4 5
Sharp, Kaylee 4 4 4
Slone, Emalee 4 4 4
Stalder, Morgan 13 10 11
Stanley, Brandon 9 6 7
Stats, Abbie 8 8 8
Stump, Dalton 24 6 12
West, Dorothea 2 2 2
Woida, Emily 15 12 13
Workman, Abby 14 11 12
  0 0 0
   
Totals 378 258 298